Pontiac | Taylor | Oakland Co | FOP 128 | Windsor | Fenton | MPCPA | DSC | Wyandotte | Average of all | Average of best 6 | Matches Shot | ||||||||||||||
1 | John | Ousnamer | 600 | 48 | 600 | 52 | 600 | 50 | 599 | 51 | 600 | 47 | 598 | 48 | 600 | 46 | 600 | 51 | 599 | 39 | 599.6 | 48.0 | 600.0 | 49.0 | 9 |
2 | Jeff | Renshaw | 600 | 49 | 599 | 54 | 589 | 52 | 600 | 49 | 599 | 46 | 538 | 41 | 598 | 52 | 600 | 47 | 588 | 42 | 590.1 | 48.0 | 599.3 | 49.5 | 9 |
3 | Mark | Stout | 600 | 43 | 599 | 46 | 599 | 40 | 599 | 50 | 599 | 53 | 589 | 51 | 600 | 56 | 598 | 50 | 598 | 51 | 597.9 | 48.9 | 599.3 | 48.0 | 9 |
4 | Richard | Shene | 595 | 38 | 597 | 45 | 598 | 41 | 600 | 54 | 600 | 51 | 599 | 49 | 599 | 52 | 598 | 52 | 598 | 49 | 598.2 | 47.9 | 599.0 | 51.2 | 9 |
5 | Marty | Owczarek | 600 | 47 | 597 | 49 | 598 | 46 | 599 | 54 | 600 | 53 | 598 | 48 | 597 | 49 | 598.4 | 49.4 | 598.7 | 49.5 | 7 | ||||
6 | Milt | Williams | 598 | 53 | 599 | 43 | 599 | 50 | 597 | 46 | 599 | 47 | 589 | 45 | 599 | 51 | 597.1 | 47.9 | 598.5 | 48.3 | 7 | ||||
7 | Bill | Green Jr. | 590 | 31 | 598 | 40 | 595 | 35 | 599 | 48 | 599 | 39 | 598 | 40 | 597 | 47 | 598 | 44 | 594 | 31 | 596.4 | 39.4 | 598.2 | 43.0 | 9 |
8 | Ron | Maksout | 595 | 36 | 597 | 48 | 598 | 45 | 599 | 47 | 598 | 45 | 597 | 44 | 599 | 45 | 597.6 | 44.3 | 598.0 | 45.7 | 7 | ||||
9 | Anthony | Mayes | 589 | 40 | 597 | 44 | 597 | 43 | 599 | 48 | 597 | 40 | 588 | 49 | 599 | 47 | 596 | 39 | 594 | 43 | 595.1 | 43.7 | 597.5 | 43.5 | 9 |
10 | Walt | McIllmuray | 591 | 33 | 599 | 42 | 599 | 46 | 597 | 43 | 595 | 44 | 596 | 41 | 595 | 38 | 598 | 45 | 596.3 | 41.5 | 597.3 | 43.5 | 8 | ||
11 | Mike | Patrick | 598 | 53 | 596 | 38 | 595 | 32 | 594 | 48 | 594 | 41 | 590 | 47 | 600 | 46 | 599 | 46 | 595.8 | 43.9 | 597.0 | 43.8 | 8 | ||
12 | Paul | McKinley | 595 | 46 | 550 | 18 | 597 | 44 | 594 | 35 | 599 | 44 | 597 | 38 | 597 | 46 | 589.9 | 38.7 | 596.5 | 42.2 | 7 | ||||
13 | Arty | Mott | 597 | 39 | 590 | 23 | 598 | 48 | 600 | 50 | 596 | 37 | 597 | 43 | 596.3 | 40.0 | 596.3 | 40.0 | 6 | ||||||
14 | John | Graham | 592 | 31 | 592 | 36 | 594 | 31 | 596 | 41 | 597 | 43 | 596 | 34 | 588 | 33 | 598 | 41 | 593 | 34 | 594.0 | 36.0 | 595.7 | 37.3 | 9 |
15 | Greg | Sloan | 596 | 34 | 575 | 19 | 591 | 36 | 596 | 31 | 600 | 41 | 595 | 41 | 593 | 31 | 594 | 33 | 592.5 | 33.3 | 595.7 | 35.2 | 8 | ||
16 | Chet | Susalla | 597 | 45 | 595 | 36 | 589 | 31 | 595 | 42 | 594 | 40 | 594 | 41 | 596 | 44 | 594 | 44 | 594 | 39 | 594.2 | 40.2 | 595.2 | 42.0 | 9 |
17 | Scott | Davis | 599 | 30 | 598 | 34 | 590 | 32 | 595 | 35 | 595 | 40 | 589 | 39 | 548 | 26 | 593 | 36 | 591 | 39 | 588.7 | 34.6 | 595.2 | 35.7 | 9 |
18 | Brad | Allred | 594 | 42 | 593 | 32 | 588 | 26 | 596 | 36 | 596 | 45 | 593 | 33 | 594 | 43 | 595 | 39 | 590 | 35 | 593.2 | 36.8 | 594.7 | 39.7 | 9 |
19 | Al | Perez | 589 | 33 | 589 | 30 | 592 | 34 | 598 | 37 | 590 | 44 | 588 | 30 | 595 | 37 | 594 | 38 | 593 | 36 | 592.0 | 35.4 | 593.7 | 37.7 | 9 |
20 | John | Shelton | 588 | 24 | 593 | 35 | 596 | 25 | 594 | 38 | 599 | 28 | 578 | 36 | 588 | 28 | 590.9 | 30.6 | 593.0 | 29.7 | 7 | ||||
21 | Mark | Herzog | 595 | 36 | 588 | 33 | 588 | 35 | 589 | 25 | 595 | 47 | 592 | 37 | 594 | 39 | 590 | 35 | 591.4 | 35.9 | 592.5 | 36.5 | 8 | ||
22 | Mike | Tangas | 596 | 35 | 583 | 26 | 592 | 32 | 592 | 37 | 594 | 33 | 595 | 31 | 592.0 | 32.3 | 592.0 | 32.3 | 6 | ||||||
23 | David | Bonacorsi | 587 | 25 | 590 | 31 | 593 | 32 | 589 | 36 | 593 | 32 | 597 | 37 | 591.5 | 32.2 | 591.5 | 31.0 | 6 | ||||||
24 | Daniel | Brown | 588 | 25 | 586 | 33 | 588 | 30 | 594 | 30 | 591 | 32 | 591 | 33 | 586 | 32 | 592 | 35 | 591 | 32 | 589.7 | 31.3 | 591.2 | 32.0 | 9 |
25 | Mike | Marino | 585 | 30 | 590 | 31 | 582 | 26 | 591 | 33 | 590 | 28 | 585 | 21 | 591 | 31 | 589 | 27 | 587 | 27 | 587.8 | 28.2 | 589.7 | 29.5 | 9 |
26 | Charles | DeKeyser | 582 | 29 | 580 | 25 | 594 | 31 | 591 | 37 | 590 | 34 | 592 | 37 | 584 | 25 | 587.6 | 31.1 | 588.8 | 32.2 | 7 | ||||
27 | Dave | Foss | 581 | 21 | 591 | 32 | 586 | 27 | 596 | 41 | 585 | 24 | 579 | 21 | 591 | 37 | 583 | 28 | 580 | 22 | 585.8 | 28.1 | 588.7 | 31.5 | 9 |
28 | Bruce | Micheals | 574 | 24 | 579 | 24 | 587 | 25 | 588 | 24 | 586 | 26 | 587 | 26 | 592 | 21 | 592 | 31 | 571 | 17 | 584.0 | 24.2 | 588.7 | 25.5 | 9 |
29 | Roy | Turay | 579 | 27 | 589 | 28 | 586 | 26 | 590 | 33 | 588 | 26 | 588 | 25 | 583 | 19 | 588 | 36 | 588 | 24 | 586.6 | 27.1 | 588.5 | 28.7 | 9 |
30 | John | Jex Jr. | 581 | 26 | 590 | 26 | 585 | 28 | 588 | 24 | 593 | 30 | 589 | 33 | 578 | 23 | 586 | 29 | 586.3 | 27.4 | 588.5 | 28.3 | 8 | ||
31 | Thomas | Moore | 577 | 24 | 587 | 18 | 588 | 16 | 598 | 37 | 588 | 27 | 591 | 32 | 588.2 | 25.7 | 588.2 | 25.7 | 6 | ||||||
32 | Brent | LaVallee | 572 | 23 | 583 | 32 | 569 | 20 | 590 | 32 | 592 | 30 | 582 | 24 | 589 | 33 | 588 | 29 | 583.1 | 27.9 | 587.3 | 30.0 | 8 | ||
33 | Larry | Snyder | 592 | 33 | 586 | 31 | 581 | 25 | 582 | 23 | 590 | 27 | 586 | 26 | 583 | 17 | 585.7 | 26.0 | 586.5 | 26.2 | 7 | ||||
34 | James Brian | Hill | 588 | 27 | 552 | 31 | 592 | 38 | 586 | 26 | 582 | 5 | 563 | 12 | 572 | 19 | 588 | 31 | 580 | 22 | 578.1 | 23.4 | 586.0 | 24.8 | 9 |
35 | Tom | Doudna | 584 | 26 | 583 | 24 | 579 | 23 | 577 | 20 | 595 | 33 | 553 | 19 | 587 | 17 | 584 | 26 | 578 | 19 | 580.0 | 23.0 | 585.3 | 24.8 | 9 |
36 | Don | Demeniuk | 567 | 12 | 582 | 19 | 571 | 23 | 587 | 21 | 588 | 29 | 580 | 18 | 582 | 29 | 585 | 25 | 583 | 22 | 580.6 | 22.0 | 584.5 | 24.2 | 9 |
37 | Barry | Flaga | 579 | 21 | 587 | 29 | 576 | 25 | 576 | 25 | 584 | 19 | 588 | 30 | 586 | 25 | 582.3 | 24.9 | 583.3 | 24.8 | 7 | ||||
38 | Marjorie | Hamway | 565 | 19 | 579 | 26 | 582 | 24 | 583 | 16 | 587 | 24 | 573 | 18 | 583 | 25 | 584 | 21 | 568 | 18 | 578.2 | 21.2 | 583.0 | 22.7 | 9 |
39 | Andy | Lekarczyk | 569 | 16 | 573 | 26 | 580 | 17 | 583 | 21 | 583 | 28 | 579 | 29 | 585 | 33 | 586 | 41 | 573 | 26 | 579.0 | 26.3 | 582.7 | 28.2 | 9 |
40 | Selena | Herzog | 575 | 23 | 579 | 23 | 576 | 24 | 586 | 28 | 589 | 32 | 582 | 23 | 583 | 24 | 575 | 17 | 580.6 | 24.3 | 582.5 | 25.7 | 8 | ||
41 | Larry | Chamberlain | 561 | 18 | 584 | 26 | 589 | 28 | 580 | 28 | 590 | 30 | 582 | 26 | 581.0 | 26.0 | 581.0 | 26.0 | 6 | ||||||
42 | Dale | Malesh | 583 | 23 | 576 | 20 | 567 | 17 | 584 | 17 | 575 | 17 | 577 | 18 | 582 | 16 | 577.7 | 18.3 | 579.5 | 18.5 | 7 | ||||
43 | Stuart L. | Wayne | 577 | 15 | 565 | 12 | 552 | 19 | 579 | 15 | 576 | 18 | 577 | 17 | 570 | 23 | 589 | 26 | 577 | 17 | 573.6 | 18.0 | 579.2 | 18.0 | 9 |
44 | Tom | Vanner | 582 | 14 | 576 | 19 | 553 | 14 | 571 | 11 | 576 | 20 | 577 | 14 | 570 | 23 | 585 | 23 | 571 | 21 | 573.4 | 17.7 | 577.8 | 18.5 | 9 |
45 | William F. | Hohloch Jr. | 562 | 14 | 579 | 19 | 567 | 13 | 571 | 19 | 574 | 18 | 578 | 8 | 584 | 18 | 577 | 22 | 574 | 17 | 574.0 | 16.4 | 576.5 | 16.3 | 9 |
46 | John | Yoshida | 563 | 6 | 556 | 10 | 560 | 15 | 571 | 21 | 569 | 13 | 562 | 15 | 564 | 21 | 558 | 6 | 567 | 9 | 563.3 | 12.9 | 566.0 | 14.2 | 9 |
47 | Marcia | Lefort | 517 | 6 | 545 | 10 | 533 | 14 | 570 | 17 | 576 | 17 | 556 | 14 | 572 | 11 | 553 | 9 | 546 | 9 | 552.0 | 11.9 | 562.2 | 12.8 | 9 |
48 | Bob | Myszenski | 558 | 9 | 567 | 10 | 550 | 11 | 546 | 19 | 571 | 13 | 566 | 16 | 559.7 | 13.0 | 559.7 | 13.0 | 6 | ||||||
49 | Jack | Francis | 482 | 6 | 543 | 10 | 532 | 7 | 544 | 11 | 538 | 7 | 553 | 13 | 532.0 | 9.0 | 532.0 | 9.0 | 6 | ||||||
50 | Marla | Lekarczyk | 425 | 3 | 456 | 16 | 446 | 2 | 483 | 5 | 525 | 4 | 480 | 9 | 481 | 7 | 534 | 4 | 531 | 4 | 484.6 | 6.0 | 505.7 | 5.5 | 9 |
51 | Robert J. | Rowe | 497 | 10 | 508 | 2 | 512 | 3 | 489 | 1 | 463 | 7 | 331 | 1 | 363 | 3 | 441 | 3 | 353 | 2 | 439.7 | 3.6 | 485.0 | 4.3 | 9 |
Shooter must have at least 6 match scores to count for the MPCPA | |||||||||||||||||||||||||
52 | George | Bell | 552 | 13 | 548 | 13 | 568 | 13 | 571 | 19 | 563 | 12 | 560.4 | 14.0 | 5 | ||||||||||
53 | Jon | Groh | 587 | 48 | 547 | 44 | 598 | 46 | 598 | 50 | 596 | 41 | 585.2 | 45.8 | 5 | ||||||||||
54 | Rich | Hemming | 589 | 33 | 593 | 34 | 577 | 12 | 559 | 20 | 581 | 23 | 579.8 | 24.4 | 5 | ||||||||||
55 | Thomas L. | Nelson | 507 | 8 | 533 | 5 | 509 | 12 | 535 | 15 | 533 | 16 | 523.4 | 11.2 | 5 | ||||||||||
56 | Dave | Perron | 571 | 20 | 569 | 17 | 574 | 14 | 574 | 9 | 572.0 | 15.0 | 4 | ||||||||||||
57 | Jim | Potocki | 589 | 27 | 591 | 35 | 592 | 30 | 588 | 26 | 590.0 | 29.5 | 4 | ||||||||||||
58 | Dean | Cruickshank | 398 | 7 | 437 | 4 | 500 | 4 | 445.0 | 5.0 | 3 | ||||||||||||||
59 | Kevin | Hanus | 531 | 23 | 571 | 19 | 586 | 25 | 562.7 | 22.3 | 3 | ||||||||||||||
60 | Jack | Krueger | 565 | 14 | 556 | 12 | 572 | 21 | 564.3 | 15.7 | 3 | ||||||||||||||
61 | Harold | Trent | 546 | 19 | 560 | 15 | 552 | 13 | 552.7 | 15.7 | 3 | ||||||||||||||
62 | Bob | Lessnau | 594 | 32 | 587 | 30 | 590.5 | 31.0 | 2 | ||||||||||||||||
63 | Larry | Read | 511 | 7 | 556 | 8 | 533.5 | 7.5 | 2 | ||||||||||||||||
64 | Brian | Traub | 543 | 8 | 489 | 4 | 516.0 | 6.0 | 2 | ||||||||||||||||
65 | Cas | Balecki | 566 | 17 | 566.0 | 17.0 | 1 | ||||||||||||||||||
66 | Michael | Herman | 593 | 37 | 593.0 | 37.0 | 1 | ||||||||||||||||||
67 | Bobby | Mays | 556 | 8 | 556.0 | 8.0 | 1 | ||||||||||||||||||
68 | Gene | Boris | 0 | ||||||||||||||||||||||
69 | Norma | Patrick | 0 | ||||||||||||||||||||||
70 | Alfred E. | Ruppel | 0 | ||||||||||||||||||||||
71 | Milt | Soditch Sr. | 0 | ||||||||||||||||||||||
72 | Ty | Zaremba | 0 | ||||||||||||||||||||||
. |