|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPCPA Double 1500 | NRA Registered Double 1500 | Detroit Regional - Registered | MPCPA Double 1500 | Oakland County Double 1500 | NRA Registered PPC Double 1500 | Howell Gun Club - Quad 1500 | MPCPA State Championship | Albuquerque Regional | NPSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Outdoor Match Scores | June 2, 2007 | June 16, 2007 | July 13-15, 2007 | August 11-12, 2007 | August 18-19, 2007 | August 25, 2007 | September 5 & 8, 2007 | September 15-16, 2007 | September 29-30, 2007 | October 1-4, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howell, MI | Taylor, MI | Taylor, MI | Fenton, MI | Fenton, MI | Taylor, MI | Howell, MI | Taylor, MI | Albuquerque, New Mexico | Albuquerque, New Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | No. | Law
Enforcement Name |
Average All |
X | # Shot |
Average Best 6 |
X | Match 1 | X | Match 2 | X | Match 1 | X | Match 2 | X | Match 1 | X | Match 2 | X | Match 1 | X | Match 2 | X | Match 1 | X | Match 2 | X | Match 3 | X | Match 1 | X | Match 2 | X | Match 1 | X | Match 2 | X | Match 3 | X | Match 4 | X | Match 1 (State Score) |
X | Match 2 | X | Match 1 | X | Match 2 | X | Match 1 | X | Match 2 | X | ||||||||||||||||||||||||||
| P | 1 | Rick Shen | 1486.0 | 101.3 | 6 | 1486.0 | 101.3 | 1492 | 101 | 1487 | 97 | 1485 | 97 | 1480 | 113 | 1487 | 95 | 1485 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 2 | Milt Willia | 1476.6 | 84.9 | 14 | 1484.5 | 91.0 | 1483 | 90 | 1475 | 91 | 1493 | 96 | 1479 | 78 | 1487 | 95 | 1471 | 85 | 1483 | 98 | 1477 | 87 | 1482 | 89 | 1478 | 81 | 1476 | 70 | 1457 | 75 | 1462 | 71 | 1469 | 82 | ||||||||||||||||||||||||||||||||||||||||||||
| P | 3 | Gus Hartl | 1473.9 | 91.3 | 8 | 1480.5 | 95.0 | 1490 | 101 | 1464 | 93 | 1485 | 96 | 1492 | 112 | 1476 | 101 | 1444 | 67 | 1466 | 80 | 1474 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 4 | Jeff Rensh | 1477.3 | 94.0 | 7 | 1479.0 | 95.8 | 1477 | 93 | 1480 | 100 | 1489 | 104 | 1480 | 91 | 1471 | 90 | 1467 | 83 | 1477 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 5 | Anthony M | 1464.4 | 73.8 | 13 | 1473.2 | 79.2 | 1464 | 71 | 1462 | 68 | 1463 | 61 | 1453 | 67 | 1481 | 76 | 1472 | 84 | 1474 | 71 | 1477 | 89 | 1463 | 86 | 1455 | 71 | 1447 | 63 | 1455 | 69 | 1471 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||
| P | 6 | Mike Patri | 1457.1 | 66.9 | 7 | 1470.7 | 78.0 | 1478 | 75 | 1467 | 85 | 1472 | 69 | 1470 | 84 | 1376 | 1463 | 79 | 1474 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 7 | John Ousn | 1451.2 | 74.5 | 10 | 1469.7 | 80.8 | 1451 | 80 | 1452 | 75 | 1476 | 92 | 1479 | 84 | 1441 | 74 | 1438 | 55 | 1478 | 78 | 1470 | 80 | 1463 | 76 | 1364 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 8 | Don Gund | 1431.9 | 60.7 | 11 | 1451.2 | 74.5 | 1450 | 69 | 1363 | 41 | 1457 | 71 | 1450 | 63 | 1454 | 60 | 1448 | 74 | 1448 | 69 | 1445 | 55 | 1441 | 59 | 1363 | 49 | 1432 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 9 | Al Perez | 1447.7 | 58.7 | 6 | 1447.7 | 58.7 | 1470 | 65 | 1463 | 60 | 1458 | 60 | 1422 | 53 | 1417 | 55 | 1456 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 10 | John Grah | 1437.3 | 60.3 | 7 | 1446.0 | 59.8 | 1450 | 62 | 1432 | 71 | 1437 | 51 | 1456 | 52 | 1453 | 69 | 1385 | 63 | 1448 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 11 | Chet Susa | 1411.3 | 47.6 | 13 | 1442.0 | 57.8 | 1389 | 46 | 1364 | 45 | 1384 | 40 | 1370 | 36 | 1429 | 57 | 1445 | 49 | 1386 | 1450 | 59 | 1435 | 48 | 1403 | 49 | 1399 | 56 | 1460 | 76 | 1433 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
| P | 12 | Lou Pasqu | 1436.5 | 65.7 | 6 | 1436.5 | 65.7 | 1441 | 68 | 1417 | 62 | 1460 | 76 | 1400 | 54 | 1451 | 72 | 1450 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 13 | Larry Miller | 1412.8 | 44.2 | 12 | 1428.7 | 49.3 | 1420 | 43 | 1425 | 48 | 1414 | 46 | 1381 | 34 | 1415 | 47 | 1447 | 53 | 1436 | 55 | 1430 | 51 | 1399 | 38 | 1388 | 32 | 1395 | 40 | 1403 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P | 14 | Bruce Mic | 1388.8 | 57.8 | 6 | 1388.8 | 57.8 | 1441 | 60 | 1412 | 50 | 1357 | 84 | 1288 | 40 | 1398 | 54 | 1437 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Mike Nash | 1421.0 | 57.0 | 1 | Did not post 6 scores |
1421 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Gino Tadol | 1354.0 | 37.0 | 1 | 1354 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | James Bri | 1344.3 | 33.5 | 4 | 1394 | 32 | 1294 | 29 | 1385 | 43 | 1304 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Barry Flag | 1340.0 | 29.0 | 1 | 1340 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Don Deme | 1119.0 | 39.0 | 2 | 1288 | 71 | 950 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | No. | Civilian Name | Average All |
X | # Shot |
Average Best 6 |
X | Match 1 | X | Match 2 | X | Match 1 | X | Match 2 | X | Match 1 | X | Match 2 | X | Match 1 | X | Match 2 | X | Match 1 | X | Match 2 | X | Match 3 (paid for extra) |
X | Match 1 | X | Match 2 | X | Match 1 | X | Match 2 | X | Match 3 | X | Match 4 | X | Match 1 (State Score) |
X | Match 2 | X | ||||||||||||||||||||||||||||||||||
| C | 1 | Chris Jone | 1475.7 | 86.4 | 13 | 1483.2 | 92.3 | 1483 | 74 | 1481 | 96 | 1482 | 98 | 1488 | 102 | 1483 | 89 | 1482 | 95 | 1476 | 80 | 1480 | 80 | 1463 | 82 | 1460 | 78 | 1459 | 72 | 1467 | 85 | 1480 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||
| C | 2 | Margie Ha | 1423.1 | 48.6 | 14 | 1437.3 | 49.7 | 1364 | 41 | 1436 | 34 | 1431 | 63 | 1426 | 56 | 1413 | 45 | 1429 | 55 | 1417 | 43 | 1421 | 51 | 1438 | 48 | 1437 | 55 | 1435 | 53 | 1427 | 50 | 1402 | 41 | 1447 | 45 | ||||||||||||||||||||||||||||||||||||||||||||
| C | 3 | Mark Weth | 1417.6 | 48.3 | 14 | 1433.3 | 48.8 | 1422 | 41 | 1412 | 50 | 1416 | 45 | 1422 | 41 | 1439 | 50 | 1323 | 54 | 1441 | 45 | 1416 | 41 | 1433 | 55 | 1433 | 52 | 1420 | 50 | 1415 | 49 | 1432 | 50 | 1422 | 53 | ||||||||||||||||||||||||||||||||||||||||||||
| C | 4 | Jim Tallen | 1374.2 | 45.1 | 10 | 1410.3 | 47.3 | 1382 | 30 | 1194 | 42 | 1367 | 39 | 1379 | 50 | 1409 | 45 | 1433 | 57 | 1433 | 49 | 1419 | 63 | 1386 | 40 | 1340 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 5 | Warren Pr | 1366.3 | 41.5 | 13 | 1390.5 | 45.0 | 1340 | 45 | 1378 | 34 | 1286 | 44 | 1382 | 44 | 1414 | 50 | 1367 | 47 | 1347 | 35 | 1390 | 51 | 1381 | 44 | 1369 | 49 | 1338 | 38 | 1372 | 12 | 1398 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||
| C | 6 | Marie Sus | 1282.4 | 23.6 | 10 | 1313.0 | 448.0 | 1260 | 22 | 1262 | 17 | 1306 | 13 | 1207 | 18 | 1295 | 25 | 1289 | 26 | 1396 | 32 | 1217 | 24 | 1284 | 32 | 1308 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 7 | Joe DeVoll | 1258.4 | 33.0 | 7 | 1271.0 | 35.0 | 1183 | 21 | 1217 | 38 | 1233 | 28 | 1235 | 27 | 1356 | 38 | 1271 | 43 | 1314 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 8 | Marcia Le | 1222.5 | 24.1 | 15 | 1268.7 | 24.2 | 1263 | 13 | 1271 | 18 | 1226 | 22 | 1185 | 28 | 1239 | 25 | 1246 | 21 | 1182 | 22 | 1317 | 38 | 1278 | 22 | 1219 | 26 | 1205 | 29 | 1201 | 26 | 1170 | 24 | 1099 | 14 | 1237 | 33 | ||||||||||||||||||||||||||||||||||||||||||
| C | Lance Burr | 1422.0 | 44.0 | 2 | Did not post 6 scores |
1432 | 45 | 1412 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | John Yosh | 1316.0 | 28.0 | 1 | 1316 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Gary Tessi | 993.5 | 19.0 | 2 | 1086 | 20 | 901 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | Doug Hug | 1207.0 | 23.5 | 2 | 1160 | 25 | 1254 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | Tom Hopp | 939.0 | 0.0 | 1 | 939 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | Brad Sch | 888.7 | 13.0 | 3 | 953 | 13 | 926 | 15 | 787 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||